Summer Series

Results as of 11:32 on August 11, 2014

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank HelmName Class SailNo PY Summer 1 Race 1
31/5/2014 14.00
summer 1 Race 2
31/5/2014 15.00
Summer 1 Race 3
31/5/2014 16.00
Summer 2 Race 1
14/6/2014 14.00
Summer 2 Race 2
14/6/2014 15.00
Summer 2 Race 3
14/6/2014 16.00
Summer 3 Race 1
21/6/2014 14.00
Summer 4 Race 1
5/7/2014 14.00
Summer 4 Race 2
5/7/2014 15.00
Summer 4 Race 3
5/7/2014/2014 16.00
Summer 5 Race 1
26/7/2014 14.00
Summer 5 Race 2
26/7/2014 15.00
Summer 5 Race3
26/7/2014 16.00
Summer 6 Race 1
9/8/2014/2014 14.00
summer 6 race 2
9/8/2014 15.00
Total Nett
1st A Boyd Laser 179811 1088 (9.0) (8.0) (10.0) 2.0 2.0 2.0 (53.0 DNC) 2.0 1.0 3.0 4.0 (5.0) 1.0 3.0 3.0 108.0 23.0
2nd M Alexander Phantom 1423 1002 (6.0) 5.0 (14.0) 5.0 (6.0) 1.0 1.0 1.0 4.0 4.0 (6.0) (6.0) 5.0 1.0 1.0 66.0 28.0
3rd J. Sandison Phantom 1326 1002 (4.0) (4.0) (8.0) 4.0 (5.0) 4.0 3.0 3.0 3.0 2.0 (5.0) 2.0 4.0 2.0 4.0 57.0 31.0
4th W Roberts 2000 2405 1100 5.0 1.0 4.0 5.8 OOD 5.8 OOD 5.8 OOD (15.0 DNF) (7.0) 2.0 7.0 2.0 (9.0) 6.0 (53.0 DNC) (53.0 DNC) 181.4 44.4
5th T Hill Streaker 1834 1146 7.0 14.0 10.0 6.0 3.0 6.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 11.0 3.0 (53.0 DNC) (53.0 DNC) 337.0 72.0
6th S. Fraser Laser 190690 1088 (21.0) (16.0) 10.0 (12.0) 7.0 10.0 (15.0 DNF) 4.0 7.0 1.0 10.0 OOD 10.0 OOD 10.0 OOD 7.0 DNF (53.0 DNC) 193.0 76.0
7th J Shaw Phantom 1278 1002 11.0 11.0 (15.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.8 OOD 8.8 OOD 8.8 OOD 7.0 12.0 8.0 4.0 2.0 308.4 81.4
8th E Reeder OK 2121 1100 (17.0) (17.0) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.7 OOD 9.0 5.0 6.0 10.0 4.0 7.0 9.7 OOD 9.7 OOD 275.1 82.1
9th P Maughan Phantom 1210 1002 13.0 13.0 20.0 11.0 10.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 10.0 12.0 DNF (53.0 DNC) 53.0 DNC 424.0 159.0
10th C Clarke Laser 198572 1088 23.0 21.0 21.0 14.0 13.0 13.0 15.0 DNF 17.1 OOD 17.1 OOD 17.1 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 436.3 171.3
11th A Thomson 2000 21869 1100 24.0 24.0 24.0 16.0 16.0 14.0 17.8 OOD 15.0 13.0 14.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 442.8 177.8
12th J Hookway Streaker 1775 1146 3.0 9.5 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 3.0 2.0 53.0 DNC 53.0 DNC 448.5 183.5
13th P Rigg RS 300 445 990 1.0 2.0 1.0 1.0 20.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 1.0 53.0 DNC 53.0 DNC 53.0 DNC 451.0 186.0
14th W Howarth Solo 4503 1146 18.0 18.0 (53.0 DNC) 17.0 12.0 11.0 (53.0 DNC) 12.0 12.0 14.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 485.0 220.0
15th H Richardson Laser Radial 135583 1122 19.0 15.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 11.0 11.0 14.0 DNF (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 518.0 253.0
16th M Rigg Streaker 1771 1146 8.3 OOD 8.3 OOD 8.3 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 6.0 14.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 526.9 261.9
17th S Gibbon Streaker 1876 1146 8.0 12.0 13.0 9.0 9.0 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 531.0 266.0
18th R Jones Streaker 717 1146 22.0 20.0 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 7.0 53.0 DNC 53.0 DNC 53.0 DNC 562.0 297.0
19th J Wilcox Laser 175275 1088 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.5 8.0 7.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 7.5 OOD 7.5 OOD 567.5 302.5
20th S Selby Rooster 8.1 335 1044 16.0 (53.0 DNC) (53.0 DNC) 16.0 OOD 16.0 OOD 16.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 16.0 OOD 16.0 OOD 573.0 308.0
21st S Smith Laser Radial 181387 1122 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 10.0 9.0 53.0 DNC 16.0 13.0 12.0 DNF 53.0 DNC 53.0 DNC 590.0 325.0
22nd J Lundy Streaker 1839 1146 25.0 23.0 23.0 13.0 15.0 (53.0 DNC) 15.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 591.0 326.0
23rd B Millar Musto Skiff 352 857 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 14.0 14.0 8.0 15.0 14.0 53.0 DNC 53.0 DNC 53.0 DNC 595.0 330.0
24th M Mitchell Streaker 1715 1146 26.0 22.0 22.0 19.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 633.0 368.0
25th F Rigg RS 200 600 1051 2.0 3.0 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 644.0 379.0
26th R Bolton Solo 4625 1146 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 1.0 5.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 645.0 380.0
27th J Robertson 2000 21780 1100 10.0 6.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 658.0 393.0
28th L Sandison Laser Radial 195134 1122 (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 4.0 9.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 659.0 394.0
29th A Mackenzie Laser 178769 1088 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 13.0 8.0 5.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 662.0 397.0
30th I McGonigal Laser 204546 1088 15.0 7.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 663.0 398.0
31st J Wilcox Laser 171275 1088 12.0 9.5 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 664.5 399.5
32nd B Cameron 2000 2050 1100 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 12.0 8.0 12.0 DNF 53.0 DNC 53.0 DNC 668.0 403.0
33rd N Roche Laser 147692 1088 (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 11.0 12.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 674.0 409.0
34th W Derries       (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 16.0 OOD 15.0 OOD 14.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 681.0 416.0
35th P Noble Streaker   1146 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 17.0 OOD 17.0 OOD 12.0 OOD 53.0 DNC 53.0 DNC 682.0 417.0
35th R Lawson       (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 17.0 OOD 17.0 OOD 12.0 OOD 53.0 DNC 53.0 DNC 682.0 417.0
37th S Smith Laser 4.7 181387 1185 20.0 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 690.0 425.0
38th G Hughes Laser 198571 1088 14.0 25.0 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 691.0 426.0
39th B Millar Laser 125468 1088 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 5.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 7.0 DNF 53.0 DNC 701.0 436.0
40th G Hughes Streaker 1839 1146 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 6.0 53.0 DNC 9.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 704.0 439.0
41st S Selby Phantom 1278 1002 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 8.0 10.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 707.0 442.0
42nd D MacLean Phantom 1275 1002 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.5 20.0 DNF (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 716.5 451.5
43rd T Golbourne Laser Radial 178716 1122 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 15.0 53.0 DNC 53.0 DNC 53.0 DNC 717.0 452.0
44th J Armstrong Graduate 2824 1141 29.0 OOD 27.0 OOD 26.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 718.0 453.0
45th W Derries Laser 147064 1088 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 16.0 53.0 DNC 53.0 DNC 53.0 DNC 719.0 454.0
46th K Yip Laser 4.7 175461 1185 (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 17.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 724.0 459.0
47th A MacLaren Laser 4.7 186134 1185 (53.0 DNC) (53.0 DNC) (53.0 DNC) 20.0 (53.0 DNC) (53.0 DNC) 20.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 729.0 464.0
48th N Dinwoodie Laser Radial 152809 1122 27.0 (53.0 DNC) 25.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 741.0 476.0
49th H Barbour RS 200 907 1051 29.0 DNF 27.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 745.0 480.0
50th C Drewitt Laser 186135 1088 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 15.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 757.0 492.0
50th A Freer Laser 186889 1088 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 15.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 757.0 492.0
52nd   Laser Radial 1653 1122 (53.0 DNC) (53.0 DNC) 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 760.0 495.0

Summer 6 Race 1 - 9/8/2014/2014 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 M Alexander Phantom 1423 1002 23.05 0.23.02 0.00.00 1002 1.0
2 J. Sandison Phantom 1326 1002 23.31 0.23.28 0.00.26 1020.81 2.0
3 A Boyd Laser 179811 1088 25.56 0.23.50 0.00.52 1125.713 3.0
4 J Shaw Phantom 1278 1002 23.58 0.23.55 0.00.53 1040.344 4.0
5 S. Fraser Laser 190690 1088 DNF       7.0
5 B Millar Laser 125468 1088 DNF       7.0
7 J Wilcox Laser 175275 1088 OOD       7.5
8 E Reeder OK 2121 1100 OOD       9.7
9 S Selby Rooster 8.1 335 1044 OOD       16.0

summer 6 race 2 - 9/8/2014 at 15.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 M Alexander Phantom 1423 1002 33.03 0.32.59 0.00.00 1002 1.0
2 J Shaw Phantom 1278 1002 34.17 0.34.13 0.01.14 1039.392 2.0
3 A Boyd Laser 179811 1088 42.25 0.38.59 0.06.32 1285.976 3.0
4 J. Sandison Phantom 1326 1002 39.40 0.39.35 0.06.37 1202.602 4.0
5 J Wilcox Laser 175275 1088 OOD       7.5
6 E Reeder OK 2121 1100 OOD       9.7
7 S Selby Rooster 8.1 335 1044 OOD       16.0



Sailwave Scoring Software 2.9.7
www.sailwave.com